Translate / Traduire / Übersetzen / Tłumaczyć / Išversti / Tulkot / Traducir
Can’t find what you’re looking for?
Assessment Data
EYFS:
| National GLD | Lancashire GLD | School GLD | National Average Point Score | Lancashire Average Point Score | School Average Point score |
2016 | 69.3% | 69.3% | 85.7% | 34.5 | 34.9 | 36.7 |
2017 | 70.7% | 69.4% | 87.5% | 34.5 | 34.6 | 36.6 |
2018 | 72% | 69.7% | 87.5% | 34.6 | 34.2 | 36.8 |
2019 | 72% | 69.2% | 85.7% | 34.6 | 34.2 | 36.9 |
2020 | - | - | 89% | - | - | - |
2021 | - | - | 83% | - | - | - |
2022 | - | - | 67% | - | - | - |
Year 1 Phonics:
| National Phonics | Lancashire Phonics | School Phonics |
2016 | 81% | 80.6% | 66.7% |
2017 | 81% | 81% | 85.7% |
2018 | 83% | 82% | 100% |
2019 | 83% | 82% | 100% |
2020 | - | - | 75% |
2021 | - | - | 88% |
2022 | - | - | 89% |
KS1:
KS1 | Reading | Writing | Mathematics | RWM Combined | |||
At & Beyond Expected Standard | At Higher Standard | At & Beyond Expected Standard | At Higher Standard | At & Beyond Expected Standard | At Higher Standard | At & Beyond Expected Standard | |
National 2017 | 75.5% | 25.2% | 68.2% | 15.6% | 75.1% | 20.5% | 63.7% |
School 2017 | 100% | 40% | 80% | 40% | 80% | 40% | 80% |
National 2018 | 75% | 26% | 70% | 16% | 76% | 22% | 65% |
School 2018 | 87.5% | 25% | 87.5% | 25% | 87.5% | 25% | 75% |
National 2019 | 74% | 22% | 69% | 14% | 75% | 19% | 64% |
School 2019 | 100% | 50% | 100% | 50% | 100% | 50% | 100% |
National 2020 | - | - | - | - | - | - | - |
School 2020 | 86% | 28% | 86% | 28% | 86% | 28% | 86% |
National 2021 | - | - | - | - | - | - | - |
School 2021 | 88% | 38% | 88% | 38% | 88% | 25% | 88% |
National 2022 | - | - | - | - | - | - | - |
School 2022 | 86% | 14% | 86% | 14% | 57% | 43% | 100% |
KS2:
KS2 | Reading | Writing | Mathematics | RWM Combined | ||||
At & Beyond Expected Standard | At Higher Standard | At & Beyond Expected Standard | At Higher Standard | At & Beyond Expected Standard | At Higher Standard | At & Beyond Expected Standard | At Higher Standard | |
National 2017 | 71% | 25% | 76% | 18% | 75% | 23% | 61% | 9% |
School 2017 | 83.3% | 1.7% | 83.3% | 16.7% | 66.7% | 16.7% | 66.7% | 16.7% |
National 2018 | 75% | 28% | 78% | 20% | 76% | 24% | 64% | 10% |
School 2018 | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% |
National 2019 | 72% | 24% | 76% | 20% | 78% | 24% | 63% | 9% |
School 2019 | 86% | 0% | 86% | 29% | 100% | 0% | 86% | 0% |
National 2020 | - | - | - | - | - | - | - | - |
School 2020 | 100% | 40% | 100% | 40% | 100% | 40% | 100% | 40% |
National 2021 | - | - | - | - | - | - | - | - |
School 2021 | 86% | 43% | 86% | 29% | 86% | 43% | 86% | 29% |
National 2022 | - | - | - | - | - | - | - | - |
School 2022 | 67% | 33% | 67% | 17% | 50% | 17% | 67% | 17% |
*Please note that there is no available National or Lancashire data for 2020 or 2021 due to the Coronavirus Pandemic. Please also note that there were no SATs during this period.